Part DA Coupler x Adapter
Reducing Cam and Groove Couplings Cam and Groove Couplings
            
        
        
    Reducing Cam and Groove Couplings Cam and Groove Couplings
| Item # | Coupler Size | Adapter Size | Material | Maximum Working Pressure | 
|---|---|---|---|---|
| DA1520A DA1520A/Asset/a1664.jpg | Coupler Size N/A 1-1/2 in | Adapter Size N/A 2 in | Material N/A Aluminum | Maximum Working Pressure N/A 250 psi | 
| DA2015A DA2015A/Asset/a1664.jpg | Coupler Size N/A 2 in | Adapter Size N/A 1-1/2 in | Material N/A Aluminum | Maximum Working Pressure N/A 250 psi | 
| DA2030A DA2030A/Asset/a1664.jpg | Coupler Size N/A 2 in | Adapter Size N/A 3 in | Material N/A Aluminum | Maximum Working Pressure N/A 250 psi | 
| DA2040A DA2040A/Asset/a1664.jpg | Coupler Size N/A 2 in | Adapter Size N/A 4 in | Material N/A Aluminum | Maximum Working Pressure N/A 250 psi | 
| DA3015A DA3015A/Asset/a1664.jpg | Coupler Size N/A 3 in | Adapter Size N/A 1-1/2 in | Material N/A Aluminum | Maximum Working Pressure N/A 125 psi | 
| DA3020A DA3020A/Asset/a1664.jpg | Coupler Size N/A 3 in | Adapter Size N/A 2 in | Material N/A Aluminum | Maximum Working Pressure N/A 125 psi | 
| DA3040A DA3040A/Asset/a1664.jpg | Coupler Size N/A 3 in | Adapter Size N/A 4 in | Material N/A Aluminum | Maximum Working Pressure N/A 125 psi | 
| DA4020A DA4020A/Asset/a1664.jpg | Coupler Size N/A 4 in | Adapter Size N/A 2 in | Material N/A Aluminum | Maximum Working Pressure N/A 100 psi | 
| DA4030A DA4030A/Asset/a1664.jpg | Coupler Size N/A 4 in | Adapter Size N/A 3 in | Material N/A Aluminum | Maximum Working Pressure N/A 100 psi | 
| DA4060A DA4060A/Asset/a1664.jpg | Coupler Size N/A 4 in | Adapter Size N/A 6 in | Material N/A Aluminum | Maximum Working Pressure N/A 100 psi | 
| DA6040A DA6040A/Asset/a1664.jpg | Coupler Size N/A 6 in | Adapter Size N/A 4 in | Material N/A Aluminum | Maximum Working Pressure N/A 75 psi | 
| DA6050A DA6050A/Asset/a1664.jpg | Coupler Size N/A 6 in | Adapter Size N/A 5 in | Material N/A Aluminum | Maximum Working Pressure N/A 75 psi | 
| DA8060A DA8060A/Asset/a1664.jpg | Coupler Size N/A 8 in | Adapter Size N/A 6 in | Material N/A Aluminum | Maximum Working Pressure N/A 50 psi | 
| DA2030S DA2030S/Asset/a1664.jpg | Coupler Size N/A 2 in | Adapter Size N/A 3 in | Material N/A Stainless Steel | Maximum Working Pressure N/A 250 psi | 
| DA3020S DA3020S/Asset/a1664.jpg | Coupler Size N/A 3 in | Adapter Size N/A 2 in | Material N/A Stainless Steel | Maximum Working Pressure N/A 125 psi | 
| DA4030S DA4030S/Asset/a1664.jpg | Coupler Size N/A 4 in | Adapter Size N/A 3 in | Material N/A Stainless Steel | Maximum Working Pressure N/A 100 psi | 
| DA6040S DA6040S/Asset/a1664.jpg | Coupler Size N/A 6 in | Adapter Size N/A 4 in | Material N/A Stainless Steel | Maximum Working Pressure N/A 75 psi | 
 
        
 
                                                                