Construction: Tube is SBR, smooth and black. Cover is a single jacket made with 100% polyester.

Application: For water discharge service in rental yards, fleet service, municipal wash-down and utility dewatering.

Features:
  • HD synthetic cover gives better abrasion resistance
  • Rolls flat for convenient storage
  • Economical, lightweight and flexible
  • Hose is designed for higher working pressures
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Working Pressure

Weight

Standard Length

N/A 1-1/2 in38.10 mm N/A 15.86 bar230 psi N/A 0.23 lbs/ft0.34 kg/m N/A 50 ft
N/A 1-1/2 in38.10 mm N/A 15.86 bar230 psi N/A 0.23 lbs/ft0.34 kg/m N/A 100 ft
N/A 2 in50.80 mm N/A 15.86 bar230 psi N/A 0.28 lbs/ft0.42 kg/m N/A 50 ft
N/A 2 in50.80 mm N/A 15.86 bar230 psi N/A 0.28 lbs/ft0.42 kg/m N/A 100 ft
N/A 2-1/2 in63.50 mm N/A 13.79 bar200 psi N/A 0.39 lbs/ft0.58 kg/m N/A 50 ft
N/A 2-1/2 in63.50 mm N/A 13.79 bar200 psi N/A 0.39 lbs/ft0.58 kg/m N/A 100 ft
N/A 3 in76.20 mm N/A 13.79 bar200 psi N/A 0.50 lbs/ft0.74 kg/m N/A 50 ft
N/A 3 in76.20 mm N/A 13.79 bar200 psi N/A 0.50 lbs/ft0.74 kg/m N/A 100 ft
N/A 4 in101.60 mm N/A 13.79 bar200 psi N/A 0.66 lbs/ft0.98 kg/m N/A 50 ft
N/A 4 in101.60 mm N/A 13.79 bar200 psi N/A 0.66 lbs/ft0.98 kg/m N/A 100 ft
N/A 6 in152.40 mm N/A 13.79 bar200 psi N/A 1.00 lbs/ft1.49 kg/m N/A 50 ft
N/A 1-1/2 in38.10 mm N/A 15.86 bar230 psi N/A 8.00 lbs/ft11.90 kg/m N/A 50 ft
N/A 2 in50.80 mm N/A 15.86 bar230 psi N/A 12.00 lbs/ft17.80 kg/m N/A 50 ft
N/A 3 in76.20 mm N/A 13.79 bar200 psi N/A 22.00 lbs/ft32.80 kg/m N/A 50 ft
N/A 1-1/2 in38.10 mm N/A 15.86 bar230 psi N/A 8.00 lbs/ft11.90 kg/m N/A 50 ft
N/A 2 in50.80 mm N/A 15.86 bar230 psi N/A 12.00 lbs/ft17.80 kg/m N/A 50 ft
N/A 3 in76.20 mm N/A 13.79 bar200 psi N/A 22.00 lbs/ft32.80 kg/m N/A 50 ft
1 - 17 of 17 | Results Per Page | View | Unit of Measure
1