Warning! : Do Not Use Universal Couplings with Steam Hose

Construction: The tube and cover are EPDM. The cover is pin-pricked with fabric impression. Reinforcement is two plies of steel wire.

Application: For the conveyance of steam in chemical/petroleum, food, lumber, pulp and processing industries.

Features:
  • High working pressure
  • High temperature rating
  • Cover is weather and ozone resistant
  • Cover is pin-pricked to allow venting to eliminate blistering and cover separation
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1 

Item #

Inside Diameter
(I.D.)

Outside Diameter
(O.D.)

Maximum Working
Pressure at 68 ºF

Minimum Bend Radius (MBR)

Weight

N/A 1/2 in12.70 mm N/A 1.00 in25.40 mm N/A 17.25 bar250 psi N/A 5.90 in150.00 mm N/A 0.40 lbs/ft0.60 kg/m
N/A 1/2 in12.70 mm N/A 1.00 in25.40 mm N/A 17.25 bar250 psi N/A 5.90 in150.00 mm N/A 0.40 lbs/ft0.60 kg/m
N/A 3/4 in19.05 mm N/A 1.25 in31.75 mm N/A 17.25 bar250 psi N/A 8.30 in210.00 mm N/A 0.51 lbs/ft0.76 kg/m
N/A 3/4 in19.05 mm N/A 1.25 in31.75 mm N/A 17.25 bar250 psi N/A 8.30 in210.00 mm N/A 0.51 lbs/ft0.76 kg/m
N/A 1 in25.40 mm N/A 1.50 in38.10 mm N/A 17.25 bar250 psi N/A 11.00 in280.00 mm N/A 0.67 lbs/ft1.00 kg/m
N/A 1 in25.40 mm N/A 1.50 in38.10 mm N/A 17.25 bar250 psi N/A 11.00 in280.00 mm N/A 0.67 lbs/ft1.00 kg/m
N/A 1-1/4 in31.75 mm N/A 1.81 in46.04 mm N/A 17.25 bar250 psi N/A 14.00 in355.00 mm N/A 0.87 lbs/ft1.29 kg/m
N/A 1-1/4 in31.75 mm N/A 1.81 in46.04 mm N/A 17.25 bar250 psi N/A 14.00 in355.00 mm N/A 0.87 lbs/ft1.29 kg/m
N/A 1-1/2 in38.10 mm N/A 2.13 in54.61 mm N/A 17.25 bar250 psi N/A 16.50 in420.00 mm N/A 1.11 lbs/ft1.65 kg/m
N/A 1-1/2 in38.10 mm N/A 2.13 in54.61 mm N/A 17.25 bar250 psi N/A 16.50 in420.00 mm N/A 1.11 lbs/ft1.65 kg/m
N/A 2 in50.80 mm N/A 2.64 in67.07 mm N/A 17.25 bar250 psi N/A 22.00 in560.00 mm N/A 1.80 lbs/ft2.68 kg/m
N/A 2 in50.80 mm N/A 2.64 in67.07 mm N/A 17.25 bar250 psi N/A 22.00 in560.00 mm N/A 1.80 lbs/ft2.68 kg/m
N/A 3 in76.20 mm N/A 3.81 in96.84 mm N/A 17.25 bar250 psi N/A 30.00 in762.00 mm N/A 3.17 lbs/ft4.72 kg/m
1 - 13 of 13 | Results Per Page | View | Unit of Measure
1